Weather Radar - Ontario - 2013-05-26 00:10 UTC, 7/7
| Bulletin Board |
| I would just like to welcome you to the new and redesigned Stayner Weather website. There have been many changes, that are not only cosmetic. You can check out the new almanac links which
have now been updated with all my historical data and records since 2009. Also I am currently in the middle of installing my soil monitoring station, which will update the current
soil moisture and temperature at the depths specified, which can be found near the bottom of the page. Currently the probes are not installed in the soil, but are being put through
a cycle and soak calibration routine, and should be operational by next week. During this summer, I will hopefully be adding live lightning data which will show strike counts, distance, and approx location. |
|
METRIC |
IMPERIAL
|
Updated: 25/05/2013 @ 20:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Lightning Coming Soon | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Conditions8 | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 4 Updated at Noon Eastern Time 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Air Quality Ontario and is updated hourly between the hours of 6AM and Midnight. 8 Soil moisture and temperatures are from sensors burried in the ground at the levels specified. 9 Solar Index represents either an absolute scale of solar energy (W/m²) using percentage of computed theoretical solar maximum using the station’s location and time of day. These indices differ most when the sun is low on the horizon. The current scale is shown, and will toggle if it or the icon is clicked. |
| EC Weather Forecast - Outlook Tonight & Sunday | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.81 20-MAR-2013 - Script Mods by: BurnsvilleWeatherLIVE.com | |||||||






AQI: 21of 500



